China Used Car Wholesale Toyota Highlander 2017 2.0T 4WD 7-Seater

丰田汉兰达 2017 2.0T 四驱7座豪华版 (1)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (2)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (3)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (4)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (5)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (6)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (8)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (9)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (10)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (11)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (1)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (2)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (3)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (4)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (5)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (6)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (8)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (9)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (10)
丰田汉兰达 2017 2.0T 四驱7座豪华版 (11)

China Used Car Wholesale Toyota Highlander 2017 2.0T 4WD 7-Seater

How is Toyota Highlander 2.0T engine?

The durability performance of Highlander 2.0T engine is quite good. Under normal use and regular maintenance, it is easy to run 200,000 km. Many owners have run over 260,000 km in three years.

1.Solid technology and guaranteed service life

Switchable dual cycle technology: Otto cycle for strong power and Atkinson cycle for low load, both efficiency and power.

D-4S double injection technology: combination of direct injection and manifold injection, more sufficient combustion, less carbon deposition and more stable for a long time.

Water-cooled intercooler+cylinder head exhaust manifold: good temperature control, long turbine life, suitable for various road conditions.

2.Measured by the owner, with good reputation

Some owners have run more than 260,000 km in three years, and the engine is still stable.

The non-overhaul rate of 600000km is 65%, 17% higher than that of vehicles of the same class.